
What have been the High 20 greatest promoting video games in October 2023 in the US?
The most recent Circana (NPD) numbers are in, and so are the highest lists of the very best promoting sport methods and video games (by income) for final month in North America. Together with each retail and most digital gross sales & income numbers.
No large shock that each Marvel’s Spider-Man 2 and Tremendous Mario Bros. Marvel dominated the October 2023 gross sales charts, however since Nintendo doesn’t give out digital sport gross sales Mario didn’t make it into the highest greatest promoting video games listing for the yr the place it’s undoubtedly a contender together with the opposite 20 greats. 2023 has been a extremely implausible yr for us avid gamers, each gaming system received this yr! 😀
High 20 Finest Promoting Video games of October 2023
| Rank | Final Month Rank |
Title | Writer |
| 1 | NEW | Marvel’s Spider-Man 2 | Sony (Corp) |
| 2 | NEW | Tremendous Mario Bros. Marvel* | Nintendo |
| 3 | NEW | Murderer’s Creed: Mirage | Ubisoft |
| 4 | 4 | Madden NFL 24 | Digital Arts |
| 5 | 3 | EA Sports activities FC 24 | Digital Arts |
| 6 | 2 | Mortal Kombat 1 | Warner Bros. Video games |
| 7 | NEW | UFC 5 | Digital Arts |
| 8 | NEW | NHL 24 | Digital Arts |
| 9 | NEW | Sonic Superstars | Sega |
| 10 | 9 | Hogwarts Legacy | Warner Bros. Video games |
| 11 | 10 | Name of Responsibility: Fashionable Warfare 2 (2022) | Activision Blizzard (Corp) |
| 12 | NEW | Steel Gear Strong: Grasp Assortment Vol. 1 | Konami Digital Ent. |
| 13 | 6 | NBA 2K24* | Take 2 Interactive (Corp) |
| 14 | 1 | Starfield | Microsoft (Corp) |
| 15 | 18 | Elden Ring | Bandai Namco Leisure |
| 16 | 7 | The Crew: Motorfest | Ubisoft |
| 17 | NEW | Forza Motorsport (2023) | Microsoft (Corp) |
| 18 | 11 | Star Wars: Jedi: Survivor | Digital Arts |
| 19 | 14 | Minecraft | A number of Video Recreation Producers |
| 20 | NEW | Lords of the Fallen (2023) | CI Video games |
*Digital gross sales not included. ^Xbox & Change digital gross sales not included.
Right here’s the Marvel’s Spider-Man 2 TV industrial…
High 20 Finest Promoting Video games of 2023 So Far
| Rank | Final Month Rank |
Title | Writer |
| 1 | 1 | Hogwarts Legacy | Warner Bros. Video games |
| 2 | 2 | The Legend of Zelda: Tears of the Kingdom* | Nintendo |
| 3 | 3 | Madden NFL 24 | Digital Arts |
| 4 | NEW | Marvel’s Spider-Man 2 | Sony (Corp) |
| 5 | 4 | Diablo IV | Activision Blizzard (Corp) |
| 6 | 5 | Name of Responsibility: Fashionable Warfare 2 (2022) | Activision Blizzard (Corp) |
| 7 | 6 | Star Wars: Jedi: Survivor | Digital Arts |
| 8 | 8 | Mortal Kombat 1 | Warner Bros. Video games |
| 9 | 7 | Starfield | Microsoft (Corp) |
| 10 | 9 | Resident Evil 4 (2023) | Capcom USA |
| 11 | 10 | MLB: The Present 23^ | A number of Video Recreation Producers |
| 12 | 14 | EA Sports activities FC 24 | Digital Arts |
| 13 | 11 | Useless Island 2 | Plaion |
| 14 | 12 | Ultimate Fantasy XVI | Sq. Enix Inc (Corp) |
| 15 | 13 | Avenue Fighter 6 | Capcom USA |
| 16 | 15 | FIFA 23 | Digital Arts |
| 17 | 17 | Elden Ring | Bandai Namco Leisure |
| 18 | 16 | Armored Core VI: Fires of Rubicon | Bandai Namco Leisure |
| 19 | 18 | Remnant II | Gearbox Publishing |
| 20 | 19 | Useless Area (2023) | Digital Arts |
*Digital gross sales not included. ^Xbox & Change digital gross sales not included.
Right here’s the Hogwarts Legacy TV launch industrial…
Video Recreation System Gross sales in October 2023
To cite Circana analyst Mat Piscatella…
“Spending on online game content material in October fell 4% when in comparison with a yr in the past, to $3.6 billion. Development in bodily console software program and cellular spending was offset by declines in different areas, significantly digital premium downloads pushed by the discharge date shift of Name of Responsibility.”
| October 2023 Greenback Gross sales, Thousands and thousands | Oct 2022 |
Oct 2023 |
Change |
| Complete Video Recreation Gross sales | $4,271 | $4,036 | -5% |
| Video Recreation Content material (Bodily & Digital Full Recreation, DLC/MTX and Subscription client spending throughout Console, Cloud, Cellular*, Transportable, PC and VR platforms) | $3,694 | $3,562 | -4% |
| Video Recreation {Hardware} | $426 | $327 | -23% |
| Video Recreation Equipment | $151 | $147 | -2% |
Video Recreation System Gross sales in 2023 So Far
He continues…
“All present era consoles skilled a double-digit share decline in greenback gross sales when in comparison with a yr in the past. PlayStation 5 was the best-selling {hardware} platform in each unit and greenback gross sales throughout October 2023. Xbox Sequence ranked 2nd in greenback gross sales, whereas Change was #2 in models. The general progress forecast of three% might be in danger and will come down resulting from Name of Responsibility’s disappointing end-of-year gross sales.”
| 12 months-to-Date 2023 Greenback Gross sales, Thousands and thousands | YTD Finish Oct 2022 |
YTD Finish Oct 2023 |
Change |
| Complete Video Recreation Gross sales | $42,701 | $43,416 | 2% |
| Video Recreation Content material (Bodily & Digital Full Recreation, DLC/MTX and Subscription client spending throughout Console, Cloud, Cellular*, Transportable, PC and VR platforms) | $37,184 | $37,640 | 1% |
| Video Recreation {Hardware} | $3,785 | $4,025 | 6% |
| Video Recreation Equipment | $1,732 | $1,751 | 1% |
Credit: Mat Piscatella & Resetera
Are the High 20 video games what you anticipated?
